TEL
+86 15523831294
TitleSoft Start Motor Starter 3 PhaseBrief IntroductionXMFC 550-MX series soft start motor starter 3 phase has open-loop vector control, closed-loop vector control and VF control. This model is suitable for general-purpose loads. Built-in DC reactor is applied in 11KW and above mod
Soft Start Motor Starter 3 Phase
XMFC 550-MX series soft start motor starter 3 phase has open-loop vector control, closed-loop vector control and VF control. This model is suitable for general-purpose loads. Built-in DC reactor is applied in 11KW and above models.
Four sets of motor control parameters:
Four sets of motor control parameters are provided as standard, which can correspond to four types of motors with different process requirements and power segments.
It is only necessary to set the relevant parameters of each group of motors in advance, and switch to use through the DI terminal, without additional adjustment of parameters. In this way, the problem of backup and replacement of variable frequency drives on the project site is well dealt with, and the reliability of the project is improved.
Flexible port configuration:
Customers can choose I/O expansion card according to their needs. According to different process requirements, flexible configuration of digital quantity and analog quantity provides convenience for project design and debugging.
Rich extension applications:
The XMF550 series variable frequency drive supports the application of two built-in expansion cards at the same time.
One channel of function and communication expansion, including IO expansion cards, PLC programmable expansion cards, and various communication expansion cards, etc.; one channel of encoder expansion cards, including encoder expansion cards compatible with differential and OC interfaces and resolver expansion cards, etc. Combined use to achieve a variety of complex system control functions.
High-performance stall control:
High-performance over-current stall and over-voltage stall control can better meet the load requirements of different mechanical characteristics, so that the mechanical characteristics of the motor can be hard or soft, and are widely used in various engineering equipment applications.






Model | Adapted Motor Power kW | Rated Input Capacity kVA | Rated Input Current A | Rated Output Current A |
XMFC550-3P4-1K50G-BEN-20 | 1.5 | 3.2 | 4.8 | 4 |
XMFC550-3P4-2K50G-BEN-20 | 2.2 | 4.5 | 6.8 | 5.6 |
XMFC550-3P4-4K50G-BEN-20 | 4 | 7.9 | 12 | 9.7 |
XMFC550-3P4-5K50G-BEN-20 | 5.5 | 11 | 16 | 13 |
XMFC550-3P4-7K50G-BEN-20 | 7.5 | 14 | 21 | 17 |
XMFC550-3P4-11K50G-BEN-20 | 11 | 16 | 24 | 25 |
XMFC550-3P4-15K50G-BEN-20 | 15 | 21 | 32 | 33 |
XMFC550-3P4-18K50G-BEN-20 | 18.5 | 26 | 39 | 40 |
XMFC550-3P4-22K50G-BEN-20 | 22 | 29 | 44 | 45 |
XMFC550-3P4-30K50G-BEN-20 | 30 | 39 | 60 | 61 |
XMFC550-3P4-37K50G-BEN-20 | 37 | 48 | 73 | 74 |
XMFC550-3P4-45K50G-BEN-20 | 45 | 58 | 88 | 90 |
XMFC550-3P4-55K50G-BEN-20 | 55 | 71 | 107 | 109 |
XMFC550-3P4-75K50G-BEN-20 | 75 | 96 | 145 | 147 |
XMFC550-3P4-90K50G-BEN-20 | 90 | 114 | 174 | 176 |
XMFC550-3P4-110K50G-BEN-20 | 110 | 139 | 211 | 211 |
XMFC550-3P4-132K50G-BEN-20 | 132 | 167 | 253 | 253 |
XMFC550-3P4-160K50G-BEN-20 | 160 | 201 | 306 | 303 |
XMFC550-3P4-185K50G-BEN-20 | 185 | 233 | 353 | 350 |
XMFC550-3P4-200K50G-BEN-20 | 200 | 250 | 380 | 378 |
XMFC550-3P4-220K50G-BEN-20 | 220 | 275 | 418 | 416 |
XMFC550-3P4-250K50G-BEN-20 | 250 | 312 | 474 | 467 |
XMFC550-3P4-280K50G-BEN-20 | 280 | 350 | 531 | 522 |
XMFC550-3P4-315K50G-BEN-20 | 315 | 393 | 597 | 588 |
XMFC550-3P4-355K50G-BEN-20 | 355 | 441 | 669 | 659 |
XMFC550-3P4-400K50G-BEN-20 | 400 | 489 | 743 | 732 |
XMFC550-3P4-450K50G-BEN-20 | 450 | 550 | 835 | 822 |
![]() | CHOOSE SIMO, CHOOSE QUALITY! |
Hot Tags: Soft Start Motor Starter 3 Phase, China, suppliers, manufacturers, factory, customized , quotation, low price, in stock, made in China