TEL
+86 15523831294
TitleHigh Voltage DrivesBrief IntroductionMaxWell-H series high voltage drivescan be used in a wide range of applications and can meet the requirements for variable frequency speed control and energy saving of high voltage motors in a variety of complex situations.Input
High Voltage Drives
MaxWell-H series high voltage drives can be used in a wide range of applications and can meet the requirements for variable frequency speed control and energy saving of high voltage motors in a variety of complex situations.
Input current harmonics
Multi-pulse rectification using transformer phase shift technology, 30 pulses for 6kv systems and 48 pulses for 10kv systems. Meets IEEE519-2014 standard. Input filterless.
Input power factor
The input transformer phase shift technology combined with cascade modules provide the reactive power required by the motor with an input power factor of up to 0.96. After the motor has passed through the high voltage inverter, no reactive power compensation equipment is required.
Output voltage waveform
Module-cascaded technology, H-bridge inverter, module output superimposed to form multilevel, output perfect sine wave to ensure the motor work in better condition. It is adaptable to new and old motor.
| Power Input | |
| Input voltage | Voltage class 6KV or 10KV, output rated power is output when voltage fluctuation range is within -10%~+10%. Output power is derated within -45%~-10%. |
| Input frequency | 50Hz,frequency fluctuation range -10%~+10% |
| Input current harmonic | THDI≤4%, meeting international standard IEEE 519-2014 and national standard GB/T 14549-93 power quality standard |
| Input power factor | Up to 0.96 |
| Power output | |
| Output voltage range | 0~6KV or 0~10KV |
| Output frequency | 0-120Hz |
| System efficiency | Up to 97% |
| Output overload | Work for a long time with the load less than 105%, and inverse time protection enables within 110% ~ 160%. |
| Output current harmonic | THDI≤4%, meeting international standard IEEE 519-2014 and national standard GB/T 14549-93 power quality standard |
| Control Mode | |
| Control mode | V/F, VC control without speed sensor, VC control with speed sensor |
| Acceleration/deceleration time | 0.1-3600S |
| Frequency resolution | |
| Frequency accuracy | Digital setting ±0.01% max. frequency, analogue setting ±0.2% x set max. frequency |
| Speed resolution | Digital setting 0.01Hz, analogue setting 0.1 x set maximum frequency |
| Speed accuracy | ±0.5% |
| Speed fluctuation | ±0.3% |
| Starting torque | Larger than120% |
| Excitation braking | Braking time 1-600S, starting frequency 0-30Hz, braking current 0-150% of rated current |
| DC braking | Braking time 0-600S, starting frequency 0-50Hz, braking current 0-100% of rated current Larger than120% |
| Automatic voltage regulation | When the input voltage varies within -10% to +10%, the output voltage can be kept constant automatically and the rated output voltage fluctuates by no more than ±3%. |
| Machine parameters | |
| Cooling method | Air cooling |
| Protection class | IP30 |
| Insulation class for phase shifting transformers | Class H (180℃) |
| Local operation mode | Touch screen |
| Auxiliary power supply | ≥20 kVA |
| Environmental adaptability | |
| Ambient operating temperature | 0~+40℃ It can start directly at -15°C, and capacity derates for use at 40°C to 55° |
| Ambient storage temperature | -40℃~+70℃ |
| Ambient transport temperature | -40℃~+70℃ |
| Relative humidity | 5%-95%RH no condensation |
| Altitude | less than 2000m |
| Installation site | Installation site |
| Contamination level | Contamination level 3 and occasional conductive contaminants are allowed |
| User interface | |
| Analogue input | 3 |
| Analogue output | 2 |
| Communication interface | 2 |
| High voltage circuit breaker control | 1 |
| Code plate interface | 1 |
| Relay type dry contact output | 6 |
| Transistorised dry contact output | 4 |
| Multi-functional terminal input | 8 |
| Power supply interface | 380V AC |
MaxWell 6kV series | ||||
Models | Motor Power (kW) | Rated output current (A) | Weight (kg) | Dimensions (mm) |
MaxWell-H0185-06 | 185 | 23 | 2030 | 1850*1770*2350 |
MaxWell-H0200-06 | 200 | 25 | 2049 | |
MaxWell-H0220-06 | 220 | 27 | 2073 | |
MaxWell-H0250-06 | 250 | 31 | 2109 | |
MaxWell-H0280-06 | 280 | 34 | 2145 | |
MaxWell-H0315-06 | 315 | 38 | 2187 | |
MaxWell-H0355-06 | 355 | 43 | 2236 | |
MaxWell-H0400-06 | 400 | 48 | 2363 | |
MaxWell-H0450-06 | 450 | 54 | 2385 | |
MaxWell-H0500-06 | 500 | 60 | 2410 | |
MaxWell-H0560-06 | 560 | 67 | 2479 | |
MaxWell-H0630-06 | 630 | 75 | 2609 | |
MaxWell-H0710-06 | 710 | 85 | 2664 | |
MaxWell-H0800-06 | 800 | 94 | 2773 | |
MaxWell-H0900-06 | 900 | 106 | 2894 | |
MaxWell-H1000-06 | 1000 | 117 | 3060 | |
MaxWell-H1120-06 | 1120 | 131 | 3268 | |
MaxWell-H1250-06 | 1250 | 144 | 3502 | |
MaxWell-H1400-06 | 1400 | 161 | 3577 | |
MaxWell 10kV series | ||||
Models | Motor Power (kW) | Rated output current (A) | Weight (kg) | Dimensions (mm) |
MaxWell-H0220-10 | 220 | 17 | 2163 | 1850*1770*2350 |
MaxWell-H0250-10 | 250 | 19 | 2202 | |
MaxWell-H0280-10 | 280 | 21 | 2241 | |
MaxWell-H0315-10 | 315 | 24 | 2286 | |
MaxWell-H0355-10 | 355 | 26 | 2338 | |
MaxWell-H0400-10 | 400 | 29 | 2475 | |
MaxWell-H0450-10 | 450 | 33 | 2505 | |
MaxWell-H0500-10 | 500 | 36 | 2526 | |
MaxWell-H0560-10 | 560 | 40 | 2600 | |
MaxWell-H0630-10 | 630 | 45 | 2740 | |
MaxWell-H0710-10 | 710 | 51 | 2799 | |
MaxWell-H0800-10 | 800 | 56 | 2916 | |
MaxWell-H0900-10 | 900 | 63 | 3046 | |
MaxWell-H1000-10 | 1000 | 70 | 3225 | |
MaxWell-H1120-10 | 1120 | 79 | 3848 | |
MaxWell-H1250-10 | 1250 | 87 | 4100 | 2625*1895*2470 |
MaxWell-H1400-10 | 1400 | 97 | 4180 | |
MaxWell-H1600-10 | 1600 | 110 | 4610 | |
MaxWell-H1800-10 | 1800 | 124 | 4990 | |
MaxWell-H2000-10 | 2000 | 138 | 5180 | |
MaxWell-H2250-10 | 2250 | 154 | 5573 | |
![]() | CHOOSE SIMO, CHOOSE QUALITY! |
Hot Tags: High Voltage Drives, China, suppliers, manufacturers, factory, customized , quotation, low price, in stock, made in China